Health And Safety
The Ionising Radiations Regulations 2017
- the Office for Nuclear Regulation under section 81(1)(a)(iv) of the Energy Act 2013 M4.
- the modifications set out in paragraphs 1, 2, 6, 8, 10, 11, 12, 15 and 17 of Schedule 9 are expedient pursuant to section 80(1) of the 1974 Act; and
- it is not appropriate to consult bodies in respect of such modifications in accordance with section 80(4) of that Act.
PART 1 PRELIMINARY¶
1 Citation and commencement¶
2 Interpretation¶
- “the 1974 Act” means the Health and Safety at Work etc. Act 1974;
- “accelerator” means an apparatus or installation in which particles are accelerated and which emits ionising radiation with an energy higher than 1MeV;
- “appointed doctor” means a registered medical practitioner who meets such recognition criteria as may from time to time be specified in writing by the Executive M5;
- “approved” means approved for the time being in writing for the purposes of these Regulations by the Executive or the ONR (as the case may be) and published in such form as that body considers appropriate;
- “approved dosimetry service” means a dosimetry service approved in accordance with regulation 36;
- “authorised defence site” has the meaning given by regulation 2(1) of the Health and Safety (Enforcing Authority) Regulations 1998 M6;
- “calendar year” means a period of 12 months beginning with the 1st January;
- “carers and comforters” means individuals knowingly and willingly incurring an exposure to ionising radiation by helping, other than as part of their occupation, in the support and comfort of individuals undergoing or having undergone a medical exposure (other than as a carer and comforter);
- “classified outside worker” means a classified person who carries out services in the controlled area of any employer (other than the controlled area of their own employer);
- “classified person” means—
- a person designated as such pursuant to regulation 21(1); and
- in the case of a classified outside worker employed by an undertaking in Northern Ireland or in a member State, a person who has been designated as a category A exposed worker within the meaning of Article 40 of the Directive;
- F1...
- “contamination” means the unintended or undesirable presence of radioactive substances on surfaces or within solids, liquids or gases or on the human body, and “contaminated” is to be construed accordingly;
- “controlled area” means—
- in the case of an area situated in Great Britain, an area which has been so designated in accordance with regulation 17(1); and
- in the case of an area situated in Northern Ireland or in a member State, an area subject to special rules for the purposes of protection against ionising radiation and to which access is controlled as specified in Article 37 of the Directive;
- “dose” means, in relation to ionising radiation, any dose quantity or sum of dose quantities mentioned in Schedule 3;
- “dose assessment” means the dose assessment made and recorded by an approved dosimetry service in accordance with regulation 22;
- “dose constraint” means a constraint set on the prospective doses of individuals which may result from a given radiation source;
- “dose limit” means, in relation to persons of a specified class, the limit on effective dose or equivalent dose specified in Schedule 3 in relation to a person of that class;
- “dose rate” means, in relation to a place, the rate at which a person or part of a person would receive a dose of ionising radiation from external radiation if that person were at that place, being a dose rate at that place averaged over one minute;
- “dose record” means, in relation to a person, the record of the doses received by that person as a result of that person's exposure to ionising radiation, being the record made and maintained on behalf of their employer by the approved dosimetry service in accordance with regulation 22;
- “employment medical adviser” means an employment medical adviser appointed under section 56 of the 1974 Act;
- “external radiation” means, in relation to a person, ionising radiation coming from outside the body of that person;
- “extremities” means a person's hands, forearms, feet and ankles;
- “health record” means, in relation to an employee, the record of medical surveillance of that employee maintained by the employer in accordance with regulation 25(3);
- “high-activity sealed source” means a sealed source for which the quantity of the radionuclide is equal to or exceeds the relevant quantity value set out in Part 4 of Schedule 7;
- “industrial irradiation” means the use of ionising radiation to sterilise, process or alter the structure of products or materials;
- “industrial radiography” means the use of ionising radiation for non-destructive testing purposes where an image of the item under test is formed (but excluding any such testing which is carried out in a cabinet which a person cannot enter);
- “internal radiation” means, in relation to a person, ionising radiation coming from inside the body of that person;
- “ionising radiation” means the transfer of energy in the form of particles or electromagnetic waves of a wavelength of 100 nanometres or less or a frequency of 3 x 1015 hertz or more capable of producing ions directly or indirectly;
- “local rules” means rules made pursuant to regulation 18(1);
- “maintained”, where the reference is to maintaining plant, apparatus, equipment or facilities, means maintained in an efficient state, in efficient working order and good repair;
- “medical exposure” means the exposure to ionising radiation of—
- patients and asymptomatic individuals as part of their own medical diagnosis or treatment;
- individuals as part of health screening programmes;
- patients or other persons voluntarily participating in medical or biomedical, diagnostic or therapeutic, research programmes;
- individuals undergoing non-medical imaging using medical radiological equipment;
- carers and comforters;
- “member State” means a member State of the European Union;
- “new nuclear build site” has the meaning given by regulation 2A of the Health and Safety (Enforcing Authority) Regulations 1998;
- “non-classified outside worker” means a person who is not a classified person who carries out services in the supervised or, pursuant to regulation 19(3)(c), controlled area of any employer (other than the supervised or controlled area of their own employer);
- “nuclear premises” means premises which are or are on—
- a GB nuclear site (within the meaning given by section 68 of the Energy Act 2013 M13);
- an authorised defence site;
- a new nuclear build site; or
- a nuclear warship site;
- “nuclear warship site” has the meaning given by regulation 2B of the Health and Safety (Enforcing Authority) Regulations 1998;
- “the ONR” means the Office for Nuclear Regulation;
- “outside worker” means a classified outside worker and a non-classified outside worker;
- “overexposure” means any exposure of a person to ionising radiation to the extent that the dose received by that person causes a dose limit relevant to that person to be exceeded or, in relation to regulation 27(2), causes a proportion of a dose limit relevant to any employee to be exceeded;
- “practice” means work involving—
- the production, processing, handling, disposal, use, storage, holding or transport of radioactive substances; or
- the operation of any electrical equipment emitting ionising radiation and containing components operating at a potential difference of more than 5kV,
which can increase the exposure of individuals to ionising radiation; - “radiation accident” means an accident where immediate action would be required to prevent or reduce the exposure to ionising radiation of employees or any other persons;
- “radiation generator” means a device capable of generating ionising radiation such as x-rays, neutrons, electrons or other charged particles;
- “radiation passbook” means—
- in the case of a classified outside worker employed by an employer in Great Britain—
- a passbook approved by the Executive for the purpose of these Regulations; or
- a passbook to which paragraph 9 of Schedule 8 (transitional provisions) applies; and
- in the case of a classified outside worker employed by an employer in Northern Ireland or in a member State, a passbook authorised by the competent authority for Northern Ireland or that member State, as the case may be;
- “radiation protection adviser” means an individual who, or a body which, meets such criteria of competence as may from time to time be specified in writing by the Executive;
- “radioactive material” means material incorporating radioactive substances;
- “radioactive source” means an entity incorporating a radioactive substance (or substances) for the purpose of utilising the radioactivity of that substance (or substances);
- “radioactive substance” means any substance which contains one or more radionuclides whose activity cannot be disregarded for the purposes of radiation protection;
- “relevant doctor” means an appointed doctor or an employment medical adviser;
- “sealed source” means a radioactive source whose structure is such as to prevent, under normal conditions of use, any dispersion of radioactive substances into the environment, but it does not include any radioactive substance inside a nuclear reactor or any nuclear fuel element;
- “supervised area” means an area which has been so designated by the employer in accordance with regulation 17(3);
- “trainee” means a person aged 16 years or over (including a student) who is undergoing instruction or training which involves operations which would, in the case of an employee, be work with ionising radiation;
- “transport” means, in relation to a radioactive substance, carriage of that substance on a road within the meaning of, in relation to England and Wales, section 192 of the Road Traffic Act 1988 M14 and, in relation to Scotland, section 151 of the Roads (Scotland) Act 1984 M15 or through another public place (whether on a conveyance or not), or by rail, inland waterway, sea or air and, in the case of transport on a conveyance, a substance is deemed as being transported from the time that it is loaded onto the conveyance for the purpose of transporting it until it is unloaded from that conveyance, but a substance is not to be considered as being transported if—
- it is transported by means of a pipeline or similar means; or
- it forms an integral part of a conveyance and is used in connection with the operation of that conveyance;
- “work with ionising radiation” means work to which these Regulations apply by virtue of regulation 3(1).
3 Application¶
4 Duties under the Regulations¶
PART 2 GENERAL PRINCIPLES AND PROCEDURES¶
5 Notification of certain work¶
6 Registration of certain practices¶
- “appropriate authority” means—
- in relation to practices carried out exclusively or primarily on nuclear premises, the ONR;
- otherwise, the Executive;
- “nuclear installation” has the meaning given by regulation 26(1) of the Nuclear Installations Act 1965.
7 Consent to carry out specified practices¶
C18 Radiation risk assessments¶
9 Restriction of exposure¶
10 Personal protective equipment¶
11 Maintenance and examination of engineering controls etc and personal protective equipment¶
C2C312 Dose limitation¶
- “appropriate authority” means—
- in relation to any activity carried out exclusively or primarily on nuclear premises, the ONR;
- otherwise, the Executive;
- “relevant employer” means an employer who is carrying out, or who intends to carry out, a relevant practice;
- “relevant practice” means a practice to which regulation 6 or 7 applies.
13 Contingency plans¶
PART 3 ARRANGEMENTS FOR THE MANAGEMENT OF RADIATION PROTECTION¶
14 Radiation protection adviser¶
15 Information, instruction and training¶
16 Co-operation between employers¶
Where work with ionising radiation undertaken by one employer is likely to give rise to the exposure to ionising radiation of the employee of another employer, the employers concerned must co-operate by the exchange of information or otherwise to the extent necessary to ensure that each such employer—PART 4 DESIGNATED AREAS¶
17 Designation of controlled or supervised areas¶
18 Local rules and radiation protection supervisors¶
19 Additional requirements for designated areas¶
20 Monitoring of designated areas¶
PART 5 CLASSIFICATION AND MONITORING OF PERSONS¶
21 Designation of classified persons¶
22 Dose assessment and recording¶
23 Estimated and notional doses and special entries¶
24 Dosimetry for accidents etc¶
25 Medical surveillance¶
26 Investigation and notification of overexposure¶
27 Dose limitation for overexposed employees¶
PART 6 ARRANGEMENTS FOR THE CONTROL OF RADIOACTIVE SUBSTANCES, ARTICLES AND EQUIPMENT¶
28 Sealed sources and articles containing or embodying radioactive substances¶
29 Accounting for radioactive substances¶
Every employer, for the purpose of controlling radioactive substances which are involved in work with ionising radiation undertaken by that employer, must—30 Keeping and moving of radioactive substances¶
31 Notification of certain occurrences¶
32 Duties of manufacturers etc of articles for use in work with ionising radiation¶
F633 Equipment used for medical exposure¶
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .34 Misuse of or interference with sources of ionising radiation¶
No person may intentionally or recklessly misuse or without reasonable excuse interfere with any radioactive substance or any electrical equipment in respect of which these Regulations apply.PART 7 DUTIES OF EMPLOYEES AND MISCELLANEOUS¶
35 Duties of employees¶
36 Approval of dosimetry services¶
37 Defence on contravention¶
38 Exemption certificates¶
39 Extension outside Great Britain¶
40 Modifications relating to the Ministry of Defence etc¶
41 Transitional provisions and savings¶
Schedule 8, which makes transitional provisions and savings, has effect.42 Modifications and revocation¶
43 Review¶
SCHEDULE 1 ¶
Work not required to be notified under regulation 5
Regulations 5(1), 6(2)and 14(3)
- “appropriate authority” means—
- in relation to any activity carried out exclusively or primarily on premises which are or are on–
- an authorised defence site;
- a new nuclear build site;
- a nuclear warship site,
the ONR; - otherwise, the Executive;
- “relevant environmental body”—
- in relation to England, means the Environment Agency;
- in relation to Wales, means the Natural Resources Body for Wales;
- in relation to Scotland, means the Scottish Environment Protection Agency.
SCHEDULE 2 ¶
Consent to carry out a practice: indicative list of information
Regulation 7(3)
SCHEDULE 3 ¶
Dose limits
Regulations 2(1) and 12
PART 1 Classes of persons to whom dose limits apply¶
1 Employees and trainees of 18 years of age or above¶
For the purposes of regulation 12(1), the limit on effective dose for any employee or trainee, being of 18 years of age or above, is 20 mSv in any calendar year.3 Trainees aged under 18 years¶
For the purposes of regulation 12(1), the limit on effective dose for any trainee under 18 years of age is 6 mSv in any calendar year.5 Other persons¶
Subject to paragraph 6, for the purposes of regulation 12(1) the limit on effective dose for any person other than an employee or trainee referred to in paragraph 1 or 3, including any person below the age of 16, is 1 mSv in any calendar year.PART 2 ¶
SCHEDULE 4 ¶
Matters in respect of which a radiation protection adviser must be consulted
Regulation 14(1)
SCHEDULE 5 ¶
Particulars to be entered in the radiation passbook
Regulation 22(5)
SCHEDULE 6 ¶
Particulars to be contained in a health record
Regulation 25(2)(b)
The following particulars must be contained in a health record made for the purposes of regulation 25(2)(b)—
SCHEDULE 7 ¶
Quantities and concentrations of radionuclides
PART 1 Table of artificial radionuclides and naturally occurring radionuclides (which are processed for their radioactive, fissile or fertile properties)¶
Regulations 2(4), 6(2), 31(1), 31(3)and Schedule 1
1 Potassium salts in quantities less than 1,000kg are exempt. | |||||
| 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| Radionuclide name, symbol, isotope | Concentration for: Notification (any amount of radioactive material); Registration (amounts of radioactive material that exceed 1,000kg) | Quantity for Notification | Concentration for Registration (amounts of radioactive material that do not exceed 1,000kg) | Quantity for notification of occurrences | Quantity for notification of occurrences |
| Regulation 5(1) and Schedule 1, paragraph 1(a);regulation 6(2)(f) | Regulation 5(1) and Schedule 1, paragraph 1(b) | Regulation 6(2)(e) | Regulation 31(1) | Regulation 31(3) | |
| (Bq/g) | (Bq) | (Bq/g) | (Bq) | (Bq) | |
| Hydrogen | |||||
| H-3 (tritiated compounds) | 102 | 109 | 106 | 1012 | 1010 |
| Beryllium | |||||
| Be-7 | 10 | 107 | 103 | 1012 | 108 |
| Carbon | |||||
| C-11 | 0.01 | 106 | 10 | 1013 | 107 |
| C-11 (monoxide) | 0.01 | 109 | 10 | 1012 | 1010 |
| C-11 (dioxide) | 0.01 | 109 | 10 | 1012 | 1010 |
| C-14 | 1 | 107 | 104 | 1011 | 108 |
| Oxygen | |||||
| O-15 | 0.01 | 109 | 102 | 1010 | |
| Fluorine | |||||
| F-18 | 10 | 106 | 10 | 1013 | 107 |
| Sodium | |||||
| Na-22 | 0.1 | 106 | 10 | 1010 | 107 |
| Na-24 | 0.1 | 105 | 10 | 1011 | 106 |
| Silicon | |||||
| Si-31 | 103 | 106 | 103 | 1013 | 107 |
| Phosphorus | |||||
| P-32 | 103 | 105 | 103 | 1010 | 106 |
| P-33 | 103 | 108 | 105 | 1011 | 109 |
| Sulphur | |||||
| S-35 | 102 | 108 | 105 | 1011 | 109 |
| Chlorine | |||||
| Cl-36 | 1 | 106 | 104 | 1010 | 107 |
| Cl-38 | 10 | 105 | 10 | 1013 | 106 |
| Argon | |||||
| Ar-37 | 0.01 | 108 | 106 | 1013 | |
| Ar-41 | 0.01 | 109 | 102 | 109 | |
| Potassium | |||||
| K-401 | 1 | 106 | 102 | 1010 | 107 |
| K-42 | 102 | 106 | 102 | 1012 | 107 |
| K-43 | 10 | 106 | 10 | 1011 | 107 |
| Calcium | |||||
| Ca-45 | 102 | 107 | 104 | 1010 | 108 |
| Ca-47 | 10 | 106 | 10 | 1011 | 107 |
| Scandium | |||||
| Sc-46 | 0.1 | 106 | 10 | 1010 | 107 |
| Sc-47 | 102 | 106 | 102 | 1011 | 107 |
| Sc-48 | 1 | 105 | 10 | 1011 | 106 |
| Vanadium | |||||
| V-48 | 1 | 105 | 10 | 1010 | 106 |
| Chromium | |||||
| Cr-51 | 102 | 107 | 103 | 1012 | 108 |
| Manganese | |||||
| Mn-51 | 10 | 105 | 10 | 1013 | 106 |
| Mn-52 | 1 | 105 | 10 | 1010 | 106 |
| Mn-52m | 10 | 105 | 10 | 1013 | 106 |
| Mn-53 | 102 | 109 | 104 | 1012 | 1010 |
| Mn-54 | 0.1 | 106 | 10 | 1011 | 107 |
| Mn-56 | 10 | 105 | 10 | 1012 | 106 |
| Iron | |||||
| Fe-52+ | 10 | 106 | 10 | 1012 | 107 |
| Fe-55 | 103 | 106 | 104 | 1011 | 107 |
| Fe-59 | 1 | 106 | 10 | 1010 | 107 |
| Cobalt | |||||
| Co-55 | 10 | 106 | 10 | 1011 | 107 |
| Co-56 | 0.1 | 105 | 10 | 1010 | 106 |
| Co-57 | 1 | 106 | 102 | 1011 | 107 |
| Co-58 | 1 | 106 | 10 | 1010 | 107 |
| Co-58m | 104 | 107 | 104 | 1013 | 108 |
| Co-60 | 0.1 | 105 | 10 | 1010 | 106 |
| Co-60m | 103 | 106 | 103 | 1016 | 107 |
| Co-61 | 102 | 106 | 102 | 1013 | 107 |
| Co-62m | 10 | 105 | 10 | 1013 | 106 |
| Nickel | |||||
| Ni-59 | 102 | 108 | 104 | 1011 | 109 |
| Ni-63 | 102 | 108 | 105 | 1011 | 109 |
| Ni-65 | 10 | 106 | 10 | 1013 | 107 |
| Copper | |||||
| Cu-64 | 102 | 106 | 102 | 1012 | 107 |
| Zinc | |||||
| Zn-65 | 0.1 | 106 | 10 | 1010 | 107 |
| Zn-69 | 103 | 106 | 104 | 1014 | 107 |
| Zn-69m+ | 10 | 106 | 102 | 1012 | 107 |
| Gallium | |||||
| Ga-68 | 0.01 | 105 | 10 | 1013 | 106 |
| Ga-72 | 10 | 105 | 10 | 1011 | 106 |
| Germanium | |||||
| Ge-68+ | 0.01 | 105 | 10 | 1010 | 106 |
| Ge-71 | 104 | 108 | 104 | 1013 | 109 |
| Arsenic | |||||
| As-73 | 103 | 107 | 103 | 1011 | 108 |
| As-74 | 10 | 106 | 10 | 1011 | 107 |
| As-76 | 10 | 105 | 102 | 1011 | 106 |
| As-77 | 103 | 106 | 103 | 1012 | 107 |
| Selenium | |||||
| Se-75 | 1 | 106 | 102 | 1011 | 107 |
| Bromine | |||||
| Br-82 | 1 | 106 | 10 | 1011 | 107 |
| Krypton | |||||
| Kr-74 | 0.01 | 109 | 102 | 109 | |
| Kr-76 | 0.01 | 109 | 102 | 1010 | |
| Kr-77 | 0.01 | 109 | 102 | 109 | |
| Kr-79 | 0.01 | 105 | 103 | 1010 | |
| Kr-81 | 0.01 | 107 | 104 | 1011 | |
| Kr-83m | 0.01 | 1012 | 105 | 1012 | |
| Kr-85 | 0.01 | 104 | 105 | 1012 | |
| Kr-85m | 0.01 | 1010 | 103 | 1010 | |
| Kr-87 | 0.01 | 109 | 102 | 109 | |
| Kr-88 | 0.01 | 109 | 102 | 109 | |
| Rubidium | |||||
| Rb-86 | 102 | 105 | 102 | 1011 | 106 |
| Strontium | |||||
| Sr-85 | 1 | 106 | 102 | 1011 | 107 |
| Sr-85m | 102 | 107 | 102 | 1013 | 108 |
| Sr-87m | 102 | 106 | 102 | 1013 | 107 |
| Sr-89 | 103 | 106 | 103 | 1010 | 107 |
| Sr-90+ | 1 | 104 | 102 | 109 | 105 |
| Sr-91+ | 10 | 105 | 10 | 1012 | 106 |
| Sr-92 | 10 | 106 | 10 | 1012 | 107 |
| Yttrium | |||||
| Y-90 | 103 | 105 | 103 | 1011 | 106 |
| Y-91 | 102 | 106 | 103 | 1010 | 107 |
| Y-91m | 102 | 106 | 102 | 1013 | 107 |
| Y-92 | 102 | 105 | 102 | 1012 | 106 |
| Y-93 | 102 | 105 | 102 | 1012 | 106 |
| Zirconium | |||||
| Zr-93+ | 10 | 107 | 103 | 109 | 108 |
| Zr-95+ | 1 | 106 | 10 | 1010 | 107 |
| Zr-97+ | 10 | 105 | 10 | 1011 | 106 |
| Niobium | |||||
| Nb-93m | 10 | 107 | 104 | 1011 | 108 |
| Nb-94 | 0.1 | 106 | 10 | 109 | 107 |
| Nb-95 | 1 | 106 | 10 | 1011 | 107 |
| Nb-97+ | 10 | 106 | 10 | 1013 | 107 |
| Nb-98 | 10 | 105 | 10 | 1013 | 106 |
| Molybdenum | |||||
| Mo-90 | 10 | 106 | 10 | 1012 | 107 |
| Mo-93 | 10 | 108 | 103 | 1011 | 109 |
| Mo-99+ | 10 | 106 | 102 | 1011 | 107 |
| Mo-101+ | 10 | 106 | 10 | 1013 | 107 |
| Technetium | |||||
| Tc-96 | 1 | 106 | 10 | 1011 | 107 |
| Tc-96m | 103 | 107 | 103 | 1014 | 108 |
| Tc-97 | 10 | 108 | 103 | 1012 | 109 |
| Tc-97m | 102 | 107 | 103 | 1010 | 108 |
| Tc-99 | 1 | 107 | 104 | 1010 | 108 |
| Tc-99m | 102 | 107 | 102 | 1013 | 108 |
| Ruthenium | |||||
| Ru-97 | 10 | 107 | 102 | 1012 | 108 |
| Ru-103+ | 1 | 106 | 102 | 1010 | 107 |
| Ru-105+ | 10 | 106 | 10 | 1012 | 107 |
| Ru-106+ | 0.1 | 105 | 102 | 109 | 106 |
| Rhodium | |||||
| Rh-103m | 104 | 108 | 104 | 1015 | 109 |
| Rh-105 | 102 | 107 | 102 | 1012 | 108 |
| Palladium | |||||
| Pd-103+ | 103 | 108 | 103 | 1011 | 109 |
| Pd-109+ | 102 | 106 | 103 | 1012 | 107 |
| Silver | |||||
| Ag-105 | 1 | 106 | 102 | 1011 | 107 |
| Ag-108m+ | 0.1 | 106 | 10 | 1010 | 107 |
| Ag-110m+ | 0.1 | 106 | 10 | 1010 | 107 |
| Ag-111 | 102 | 106 | 103 | 1011 | 107 |
| Cadmium | |||||
| Cd-109+ | 1 | 106 | 104 | 1010 | 107 |
| Cd-115+ | 10 | 106 | 102 | 1011 | 107 |
| Cd-115m+ | 102 | 106 | 103 | 1010 | 107 |
| Indium | |||||
| In-111 | 10 | 106 | 102 | 1011 | 107 |
| In-113m | 102 | 106 | 102 | 1013 | 107 |
| In-114m+ | 10 | 106 | 102 | 1010 | 107 |
| In-115m | 102 | 106 | 102 | 1013 | 107 |
| Tin | |||||
| Sn-113+ | 1 | 107 | 103 | 1011 | 108 |
| Sn-125 | 10 | 105 | 102 | 1010 | 106 |
| Antimony | |||||
| Sb-122 | 10 | 104 | 102 | 1011 | 105 |
| Sb-124 | 1 | 106 | 10 | 1010 | 107 |
| Sb-125+ | 0.1 | 106 | 102 | 1010 | 107 |
| Tellurium | |||||
| Te-123m | 1 | 107 | 102 | 1010 | 108 |
| Te-125m | 103 | 107 | 103 | 1010 | 108 |
| Te-127 | 103 | 106 | 103 | 1012 | 107 |
| Te-127m+ | 10 | 107 | 103 | 1010 | 108 |
| Te-129 | 102 | 106 | 102 | 1014 | 107 |
| Te-129m+ | 10 | 106 | 103 | 1010 | 107 |
| Te-131 | 102 | 105 | 102 | 1014 | 106 |
| Te-131m+ | 10 | 106 | 10 | 1011 | 107 |
| Te-132+ | 1 | 107 | 102 | 1011 | 108 |
| Te-133 | 10 | 105 | 10 | 1014 | 106 |
| Te-133m | 10 | 105 | 10 | 1013 | 106 |
| Te-134 | 10 | 106 | 10 | 1013 | 107 |
| Iodine | |||||
| I-123 | 102 | 107 | 102 | 1012 | 108 |
| I-125 | 102 | 106 | 103 | 1010 | 107 |
| I-126 | 10 | 106 | 102 | 1010 | 107 |
| I-129 | 0.01 | 105 | 102 | 109 | 106 |
| I-130 | 10 | 106 | 10 | 1011 | 107 |
| I-131 | 10 | 106 | 102 | 1010 | 107 |
| I-132 | 10 | 105 | 10 | 1012 | 106 |
| I-133 | 10 | 106 | 10 | 1011 | 107 |
| I-134 | 10 | 105 | 10 | 1013 | 106 |
| I-135 | 10 | 106 | 10 | 1012 | 107 |
| Xenon | |||||
| Xe-131m | 0.01 | 104 | 104 | 1011 | |
| Xe-133 | 0.01 | 104 | 103 | 1011 | |
| Xe-135 | 0.01 | 1010 | 103 | 1010 | |
| Caesium | |||||
| Cs-129 | 10 | 105 | 102 | 1012 | 106 |
| Cs-131 | 103 | 106 | 103 | 1012 | 107 |
| Cs-132 | 10 | 105 | 10 | 1011 | 106 |
| Cs-134 | 0.1 | 104 | 10 | 1010 | 105 |
| Cs-134m | 103 | 105 | 103 | 1014 | 106 |
| Cs-135 | 102 | 107 | 104 | 1011 | 108 |
| Cs-136 | 1 | 105 | 10 | 1010 | 106 |
| Cs-137+ | 0.1 | 104 | 10 | 1010 | 105 |
| Cs-138 | 10 | 104 | 10 | 1013 | 105 |
| Barium | |||||
| Ba-131 | 10 | 106 | 102 | 1011 | 107 |
| Ba-140+ | 1 | 105 | 10 | 1011 | 106 |
| Lanthanum | |||||
| La-140 | 1 | 105 | 10 | 1011 | 106 |
| Cerium | |||||
| Ce-139 | 1 | 106 | 102 | 1011 | 107 |
| Ce-141 | 102 | 107 | 102 | 1010 | 108 |
| Ce-143 | 10 | 106 | 102 | 1011 | 107 |
| Ce-144+ | 10 | 105 | 102 | 109 | 106 |
| Praseodymium | |||||
| Pr-142 | 102 | 105 | 102 | 1012 | 106 |
| Pr-143 | 103 | 106 | 104 | 1011 | 107 |
| Neodymium | |||||
| Nd-147 | 102 | 106 | 102 | 1011 | 107 |
| Nd-149 | 102 | 106 | 102 | 1013 | 107 |
| Promethium | |||||
| Pm-147 | 103 | 107 | 104 | 1010 | 108 |
| Pm-149 | 103 | 106 | 103 | 1011 | 107 |
| Samarium | |||||
| Sm-151 | 103 | 108 | 104 | 1010 | 109 |
| Sm-153 | 102 | 106 | 102 | 1011 | 107 |
| Europium | |||||
| Eu-152 | 0.1 | 106 | 10 | 109 | 107 |
| Eu-152m | 102 | 106 | 102 | 1012 | 107 |
| Eu-154 | 0.1 | 106 | 10 | 109 | 107 |
| Eu-155 | 1 | 107 | 102 | 1010 | 108 |
| Gadolinium | |||||
| Gd-153 | 10 | 107 | 102 | 1010 | 108 |
| Gd-159 | 102 | 106 | 103 | 1012 | 107 |
| Terbium | |||||
| Tb-160 | 1 | 106 | 1 | 1010 | 107 |
| Dysprosium | |||||
| Dy-165 | 103 | 106 | 103 | 1013 | 107 |
| Dy-166 | 102 | 106 | 103 | 1011 | 107 |
| Holmium | |||||
| Ho-166 | 102 | 105 | 103 | 1011 | 106 |
| Erbium | |||||
| Er-169 | 103 | 107 | 104 | 1011 | 108 |
| Er-171 | 102 | 106 | 102 | 1012 | 107 |
| Thulium | |||||
| Tm-170 | 102 | 106 | 103 | 1010 | 107 |
| Tm-171 | 103 | 108 | 104 | 1011 | 109 |
| Ytterbium | |||||
| Yb-175 | 102 | 107 | 103 | 1011 | 108 |
| Lutetium | |||||
| Lu-177 | 102 | 107 | 103 | 1011 | 108 |
| Hafnium | |||||
| Hf-181 | 1 | 106 | 10 | 1010 | 107 |
| Tantalum | |||||
| Ta-182 | 0.1 | 104 | 10 | 1010 | 105 |
| Tungsten | |||||
| W-181 | 10 | 107 | 103 | 1012 | 108 |
| W-185 | 103 | 107 | 104 | 1011 | 108 |
| W-187 | 10 | 106 | 102 | 1012 | 107 |
| Rhenium | |||||
| Re-186 | 103 | 106 | 103 | 1011 | 107 |
| Re-188 | 102 | 105 | 102 | 1012 | 106 |
| Osmium | |||||
| Os-185 | 1 | 106 | 10 | 1011 | 107 |
| Os-191 | 102 | 107 | 102 | 1011 | 108 |
| Os-191m | 103 | 107 | 103 | 1012 | 108 |
| Os-193 | 102 | 106 | 102 | 1011 | 107 |
| Iridium | |||||
| Ir-190 | 1 | 106 | 10 | 1010 | 107 |
| Ir-192 | 1 | 104 | 10 | 1010 | 105 |
| Ir-194 | 102 | 105 | 102 | 1011 | 106 |
| Platinum | |||||
| Pt-191 | 10 | 106 | 102 | 1011 | 107 |
Pt-193m | 103 | 107 | 103 | 1012 | 108 |
| Pt-197 | 10 | 106 | 103 | 1012 | 107 |
| Pt-197m | 102 | 106 | 102 | 1014 | 107 |
| Gold | |||||
| Au-198 | 10 | 106 | 102 | 1011 | 107 |
| Au-199 | 102 | 106 | 102 | 1011 | 107 |
| Mercury | |||||
| Hg-197 | 102 | 107 | 102 | 1012 | 108 |
| Hg-197m | 102 | 106 | 102 | 1012 | 107 |
| Hg-203 | 10 | 105 | 102 | 1011 | 106 |
| Thallium | |||||
| Tl-200 | 10 | 106 | 10 | 1011 | 107 |
| Tl-201 | 102 | 106 | 102 | 1012 | 107 |
| Tl-202 | 10 | 106 | 102 | 1011 | 107 |
