acthub
.
beta
Type
/
to search
Lord Brett has been a member of the House of Lords since 20 July 1999. They sit as Labour.
Activity
270 contributions · 36 active days
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tue
Thu
Sat
Mon, 26 Dec 2011 — 0 contributions
Tue, 27 Dec 2011 — 0 contributions
Wed, 28 Dec 2011 — 0 contributions
Thu, 29 Dec 2011 — 0 contributions
Fri, 30 Dec 2011 — 0 contributions
Sat, 31 Dec 2011 — 0 contributions
Sun, 1 Jan 2012 — 0 contributions
Mon, 2 Jan 2012 — 0 contributions
Tue, 3 Jan 2012 — 0 contributions
Wed, 4 Jan 2012 — 0 contributions
Thu, 5 Jan 2012 — 0 contributions
Fri, 6 Jan 2012 — 0 contributions
Sat, 7 Jan 2012 — 0 contributions
Sun, 8 Jan 2012 — 0 contributions
Mon, 9 Jan 2012 — 0 contributions
Tue, 10 Jan 2012 — 0 contributions
Wed, 11 Jan 2012 — 0 contributions
Thu, 12 Jan 2012 — 0 contributions
Fri, 13 Jan 2012 — 0 contributions
Sat, 14 Jan 2012 — 0 contributions
Sun, 15 Jan 2012 — 0 contributions
Mon, 16 Jan 2012 — 0 contributions
Tue, 17 Jan 2012 — 0 contributions
Wed, 18 Jan 2012 — 0 contributions
Thu, 19 Jan 2012 — 0 contributions
Fri, 20 Jan 2012 — 0 contributions
Sat, 21 Jan 2012 — 0 contributions
Sun, 22 Jan 2012 — 0 contributions
Mon, 23 Jan 2012 — 0 contributions
Tue, 24 Jan 2012 — 0 contributions
Wed, 25 Jan 2012 — 0 contributions
Thu, 26 Jan 2012 — 0 contributions
Fri, 27 Jan 2012 — 0 contributions
Sat, 28 Jan 2012 — 0 contributions
Sun, 29 Jan 2012 — 0 contributions
Mon, 30 Jan 2012 — 0 contributions
Tue, 31 Jan 2012 — 0 contributions
Wed, 1 Feb 2012 — 0 contributions
Thu, 2 Feb 2012 — 0 contributions
Fri, 3 Feb 2012 — 0 contributions
Sat, 4 Feb 2012 — 0 contributions
Sun, 5 Feb 2012 — 0 contributions
Mon, 6 Feb 2012 — 0 contributions
Tue, 7 Feb 2012 — 0 contributions
Wed, 8 Feb 2012 — 0 contributions
Thu, 9 Feb 2012 — 0 contributions
Fri, 10 Feb 2012 — 0 contributions
Sat, 11 Feb 2012 — 0 contributions
Sun, 12 Feb 2012 — 0 contributions
Mon, 13 Feb 2012 — 0 contributions
Tue, 14 Feb 2012 — 0 contributions
Wed, 15 Feb 2012 — 0 contributions
Thu, 16 Feb 2012 — 0 contributions
Fri, 17 Feb 2012 — 0 contributions
Sat, 18 Feb 2012 — 0 contributions
Sun, 19 Feb 2012 — 0 contributions
Mon, 20 Feb 2012 — 0 contributions
Tue, 21 Feb 2012 — 0 contributions
Wed, 22 Feb 2012 — 0 contributions
Thu, 23 Feb 2012 — 0 contributions
Fri, 24 Feb 2012 — 0 contributions
Sat, 25 Feb 2012 — 0 contributions
Sun, 26 Feb 2012 — 0 contributions
Mon, 27 Feb 2012 — 0 contributions
Tue, 28 Feb 2012 — 0 contributions
Wed, 29 Feb 2012 — 0 contributions
Thu, 1 Mar 2012 — 0 contributions
Fri, 2 Mar 2012 — 0 contributions
Sat, 3 Mar 2012 — 0 contributions
Sun, 4 Mar 2012 — 0 contributions
Mon, 5 Mar 2012 — 0 contributions
Tue, 6 Mar 2012 — 0 contributions
Wed, 7 Mar 2012 — 0 contributions
Thu, 8 Mar 2012 — 0 contributions
Fri, 9 Mar 2012 — 0 contributions
Sat, 10 Mar 2012 — 0 contributions
Sun, 11 Mar 2012 — 0 contributions
Mon, 12 Mar 2012 — 0 contributions
Tue, 13 Mar 2012 — 0 contributions
Wed, 14 Mar 2012 — 0 contributions
Thu, 15 Mar 2012 — 0 contributions
Fri, 16 Mar 2012 — 0 contributions
Sat, 17 Mar 2012 — 0 contributions
Sun, 18 Mar 2012 — 0 contributions
Mon, 19 Mar 2012 — 0 contributions
Tue, 20 Mar 2012 — 0 contributions
Wed, 21 Mar 2012 — 0 contributions
Thu, 22 Mar 2012 — 0 contributions
Fri, 23 Mar 2012 — 0 contributions
Sat, 24 Mar 2012 — 0 contributions
Sun, 25 Mar 2012 — 0 contributions
Mon, 26 Mar 2012 — 0 contributions
Tue, 27 Mar 2012 — 0 contributions
Wed, 28 Mar 2012 — 0 contributions
Thu, 29 Mar 2012 — 1 contribution
Fri, 30 Mar 2012 — 0 contributions
Sat, 31 Mar 2012 — 0 contributions
Sun, 1 Apr 2012 — 0 contributions
Mon, 2 Apr 2012 — 0 contributions
Tue, 3 Apr 2012 — 0 contributions
Wed, 4 Apr 2012 — 0 contributions
Thu, 5 Apr 2012 — 0 contributions
Fri, 6 Apr 2012 — 0 contributions
Sat, 7 Apr 2012 — 0 contributions
Sun, 8 Apr 2012 — 0 contributions
Mon, 9 Apr 2012 — 0 contributions
Tue, 10 Apr 2012 — 0 contributions
Wed, 11 Apr 2012 — 0 contributions
Thu, 12 Apr 2012 — 0 contributions
Fri, 13 Apr 2012 — 0 contributions
Sat, 14 Apr 2012 — 0 contributions
Sun, 15 Apr 2012 — 0 contributions
Mon, 16 Apr 2012 — 0 contributions
Tue, 17 Apr 2012 — 0 contributions
Wed, 18 Apr 2012 — 0 contributions
Thu, 19 Apr 2012 — 0 contributions
Fri, 20 Apr 2012 — 0 contributions
Sat, 21 Apr 2012 — 0 contributions
Sun, 22 Apr 2012 — 0 contributions
Mon, 23 Apr 2012 — 0 contributions
Tue, 24 Apr 2012 — 0 contributions
Wed, 25 Apr 2012 — 0 contributions
Thu, 26 Apr 2012 — 0 contributions
Fri, 27 Apr 2012 — 0 contributions
Sat, 28 Apr 2012 — 0 contributions
Sun, 29 Apr 2012 — 0 contributions
Mon, 30 Apr 2012 — 0 contributions
Tue, 1 May 2012 — 0 contributions
Wed, 2 May 2012 — 0 contributions
Thu, 3 May 2012 — 0 contributions
Fri, 4 May 2012 — 0 contributions
Sat, 5 May 2012 — 0 contributions
Sun, 6 May 2012 — 0 contributions
Mon, 7 May 2012 — 0 contributions
Tue, 8 May 2012 — 0 contributions
Wed, 9 May 2012 — 0 contributions
Thu, 10 May 2012 — 0 contributions
Fri, 11 May 2012 — 0 contributions
Sat, 12 May 2012 — 0 contributions
Sun, 13 May 2012 — 0 contributions
Mon, 14 May 2012 — 0 contributions
Tue, 15 May 2012 — 0 contributions
Wed, 16 May 2012 — 0 contributions
Thu, 17 May 2012 — 0 contributions
Fri, 18 May 2012 — 0 contributions
Sat, 19 May 2012 — 0 contributions
Sun, 20 May 2012 — 0 contributions
Mon, 21 May 2012 — 0 contributions
Tue, 22 May 2012 — 0 contributions
Wed, 23 May 2012 — 0 contributions
Thu, 24 May 2012 — 0 contributions
Fri, 25 May 2012 — 0 contributions
Sat, 26 May 2012 — 0 contributions
Sun, 27 May 2012 — 0 contributions
Mon, 28 May 2012 — 0 contributions
Tue, 29 May 2012 — 0 contributions
Wed, 30 May 2012 — 0 contributions
Thu, 31 May 2012 — 0 contributions
Fri, 1 Jun 2012 — 0 contributions
Sat, 2 Jun 2012 — 0 contributions
Sun, 3 Jun 2012 — 0 contributions
Mon, 4 Jun 2012 — 0 contributions
Tue, 5 Jun 2012 — 0 contributions
Wed, 6 Jun 2012 — 0 contributions
Thu, 7 Jun 2012 — 0 contributions
Fri, 8 Jun 2012 — 0 contributions
Sat, 9 Jun 2012 — 0 contributions
Sun, 10 Jun 2012 — 0 contributions
Mon, 11 Jun 2012 — 0 contributions
Tue, 12 Jun 2012 — 0 contributions
Wed, 13 Jun 2012 — 0 contributions
Thu, 14 Jun 2012 — 0 contributions
Fri, 15 Jun 2012 — 0 contributions
Sat, 16 Jun 2012 — 0 contributions
Sun, 17 Jun 2012 — 0 contributions
Mon, 18 Jun 2012 — 0 contributions
Tue, 19 Jun 2012 — 0 contributions
Wed, 20 Jun 2012 — 0 contributions
Thu, 21 Jun 2012 — 0 contributions
Fri, 22 Jun 2012 — 0 contributions
Sat, 23 Jun 2012 — 0 contributions
Sun, 24 Jun 2012 — 0 contributions
Mon, 25 Jun 2012 — 0 contributions
Tue, 26 Jun 2012 — 0 contributions
Wed, 27 Jun 2012 — 0 contributions
Thu, 28 Jun 2012 — 0 contributions
Fri, 29 Jun 2012 — 0 contributions
Sat, 30 Jun 2012 — 0 contributions
Sun, 1 Jul 2012 — 0 contributions
Mon, 2 Jul 2012 — 0 contributions
Tue, 3 Jul 2012 — 0 contributions
Wed, 4 Jul 2012 — 0 contributions
Thu, 5 Jul 2012 — 0 contributions
Fri, 6 Jul 2012 — 0 contributions
Sat, 7 Jul 2012 — 0 contributions
Sun, 8 Jul 2012 — 0 contributions
Mon, 9 Jul 2012 — 0 contributions
Tue, 10 Jul 2012 — 0 contributions
Wed, 11 Jul 2012 — 0 contributions
Thu, 12 Jul 2012 — 0 contributions
Fri, 13 Jul 2012 — 0 contributions
Sat, 14 Jul 2012 — 0 contributions
Sun, 15 Jul 2012 — 0 contributions
Mon, 16 Jul 2012 — 0 contributions
Tue, 17 Jul 2012 — 0 contributions
Wed, 18 Jul 2012 — 0 contributions
Thu, 19 Jul 2012 — 0 contributions
Fri, 20 Jul 2012 — 0 contributions
Sat, 21 Jul 2012 — 0 contributions
Sun, 22 Jul 2012 — 0 contributions
Mon, 23 Jul 2012 — 0 contributions
Tue, 24 Jul 2012 — 0 contributions
Wed, 25 Jul 2012 — 0 contributions
Thu, 26 Jul 2012 — 0 contributions
Fri, 27 Jul 2012 — 0 contributions
Sat, 28 Jul 2012 — 0 contributions
Sun, 29 Jul 2012 — 0 contributions
Mon, 30 Jul 2012 — 0 contributions
Tue, 31 Jul 2012 — 0 contributions
Wed, 1 Aug 2012 — 0 contributions
Thu, 2 Aug 2012 — 0 contributions
Fri, 3 Aug 2012 — 0 contributions
Sat, 4 Aug 2012 — 0 contributions
Sun, 5 Aug 2012 — 0 contributions
Mon, 6 Aug 2012 — 0 contributions
Tue, 7 Aug 2012 — 0 contributions
Wed, 8 Aug 2012 — 0 contributions
Thu, 9 Aug 2012 — 0 contributions
Fri, 10 Aug 2012 — 0 contributions
Sat, 11 Aug 2012 — 0 contributions
Sun, 12 Aug 2012 — 0 contributions
Mon, 13 Aug 2012 — 0 contributions
Tue, 14 Aug 2012 — 0 contributions
Wed, 15 Aug 2012 — 0 contributions
Thu, 16 Aug 2012 — 0 contributions
Fri, 17 Aug 2012 — 0 contributions
Sat, 18 Aug 2012 — 0 contributions
Sun, 19 Aug 2012 — 0 contributions
Mon, 20 Aug 2012 — 0 contributions
Tue, 21 Aug 2012 — 0 contributions
Wed, 22 Aug 2012 — 0 contributions
Thu, 23 Aug 2012 — 0 contributions
Fri, 24 Aug 2012 — 0 contributions
Sat, 25 Aug 2012 — 0 contributions
Sun, 26 Aug 2012 — 0 contributions
Mon, 27 Aug 2012 — 0 contributions
Tue, 28 Aug 2012 — 0 contributions
Wed, 29 Aug 2012 — 0 contributions
Thu, 30 Aug 2012 — 0 contributions
Fri, 31 Aug 2012 — 0 contributions
Sat, 1 Sept 2012 — 0 contributions
Sun, 2 Sept 2012 — 0 contributions
Mon, 3 Sept 2012 — 0 contributions
Tue, 4 Sept 2012 — 0 contributions
Wed, 5 Sept 2012 — 0 contributions
Thu, 6 Sept 2012 — 0 contributions
Fri, 7 Sept 2012 — 0 contributions
Sat, 8 Sept 2012 — 0 contributions
Sun, 9 Sept 2012 — 0 contributions
Mon, 10 Sept 2012 — 0 contributions
Tue, 11 Sept 2012 — 0 contributions
Wed, 12 Sept 2012 — 0 contributions
Thu, 13 Sept 2012 — 0 contributions
Fri, 14 Sept 2012 — 0 contributions
Sat, 15 Sept 2012 — 0 contributions
Sun, 16 Sept 2012 — 0 contributions
Mon, 17 Sept 2012 — 0 contributions
Tue, 18 Sept 2012 — 0 contributions
Wed, 19 Sept 2012 — 0 contributions
Thu, 20 Sept 2012 — 0 contributions
Fri, 21 Sept 2012 — 0 contributions
Sat, 22 Sept 2012 — 0 contributions
Sun, 23 Sept 2012 — 0 contributions
Mon, 24 Sept 2012 — 0 contributions
Tue, 25 Sept 2012 — 0 contributions
Wed, 26 Sept 2012 — 0 contributions
Thu, 27 Sept 2012 — 0 contributions
Fri, 28 Sept 2012 — 0 contributions
Sat, 29 Sept 2012 — 0 contributions
Sun, 30 Sept 2012 — 0 contributions
Mon, 1 Oct 2012 — 0 contributions
Tue, 2 Oct 2012 — 0 contributions
Wed, 3 Oct 2012 — 0 contributions
Thu, 4 Oct 2012 — 0 contributions
Fri, 5 Oct 2012 — 0 contributions
Sat, 6 Oct 2012 — 0 contributions
Sun, 7 Oct 2012 — 0 contributions
Mon, 8 Oct 2012 — 0 contributions
Tue, 9 Oct 2012 — 0 contributions
Wed, 10 Oct 2012 — 0 contributions
Thu, 11 Oct 2012 — 0 contributions
Fri, 12 Oct 2012 — 0 contributions
Sat, 13 Oct 2012 — 0 contributions
Sun, 14 Oct 2012 — 0 contributions
Mon, 15 Oct 2012 — 0 contributions
Tue, 16 Oct 2012 — 0 contributions
Wed, 17 Oct 2012 — 0 contributions
Thu, 18 Oct 2012 — 0 contributions
Fri, 19 Oct 2012 — 0 contributions
Sat, 20 Oct 2012 — 0 contributions
Sun, 21 Oct 2012 — 0 contributions
Mon, 22 Oct 2012 — 0 contributions
Tue, 23 Oct 2012 — 0 contributions
Wed, 24 Oct 2012 — 0 contributions
Thu, 25 Oct 2012 — 0 contributions
Fri, 26 Oct 2012 — 0 contributions
Sat, 27 Oct 2012 — 0 contributions
Sun, 28 Oct 2012 — 0 contributions
Mon, 29 Oct 2012 — 0 contributions
Tue, 30 Oct 2012 — 0 contributions
Wed, 31 Oct 2012 — 0 contributions
Thu, 1 Nov 2012 — 0 contributions
Fri, 2 Nov 2012 — 0 contributions
Sat, 3 Nov 2012 — 0 contributions
Sun, 4 Nov 2012 — 0 contributions
Mon, 5 Nov 2012 — 0 contributions
Tue, 6 Nov 2012 — 0 contributions
Wed, 7 Nov 2012 — 0 contributions
Thu, 8 Nov 2012 — 0 contributions
Fri, 9 Nov 2012 — 0 contributions
Sat, 10 Nov 2012 — 0 contributions
Sun, 11 Nov 2012 — 0 contributions
Mon, 12 Nov 2012 — 0 contributions
Tue, 13 Nov 2012 — 0 contributions
Wed, 14 Nov 2012 — 0 contributions
Thu, 15 Nov 2012 — 0 contributions
Fri, 16 Nov 2012 — 0 contributions
Sat, 17 Nov 2012 — 0 contributions
Sun, 18 Nov 2012 — 0 contributions
Mon, 19 Nov 2012 — 0 contributions
Tue, 20 Nov 2012 — 0 contributions
Wed, 21 Nov 2012 — 0 contributions
Thu, 22 Nov 2012 — 0 contributions
Fri, 23 Nov 2012 — 0 contributions
Sat, 24 Nov 2012 — 0 contributions
Sun, 25 Nov 2012 — 0 contributions
Mon, 26 Nov 2012 — 0 contributions
Tue, 27 Nov 2012 — 0 contributions
Wed, 28 Nov 2012 — 0 contributions
Thu, 29 Nov 2012 — 0 contributions
Fri, 30 Nov 2012 — 0 contributions
Sat, 1 Dec 2012 — 0 contributions
Sun, 2 Dec 2012 — 0 contributions
Mon, 3 Dec 2012 — 0 contributions
Tue, 4 Dec 2012 — 0 contributions
Wed, 5 Dec 2012 — 0 contributions
Thu, 6 Dec 2012 — 0 contributions
Fri, 7 Dec 2012 — 0 contributions
Sat, 8 Dec 2012 — 0 contributions
Sun, 9 Dec 2012 — 0 contributions
Mon, 10 Dec 2012 — 0 contributions
Tue, 11 Dec 2012 — 0 contributions
Wed, 12 Dec 2012 — 0 contributions
Thu, 13 Dec 2012 — 0 contributions
Fri, 14 Dec 2012 — 0 contributions
Sat, 15 Dec 2012 — 0 contributions
Sun, 16 Dec 2012 — 0 contributions
Mon, 17 Dec 2012 — 0 contributions
Tue, 18 Dec 2012 — 0 contributions
Wed, 19 Dec 2012 — 0 contributions
Thu, 20 Dec 2012 — 0 contributions
Fri, 21 Dec 2012 — 0 contributions
Sat, 22 Dec 2012 — 0 contributions
Sun, 23 Dec 2012 — 0 contributions
Mon, 24 Dec 2012 — 0 contributions
Tue, 25 Dec 2012 — 0 contributions
Wed, 26 Dec 2012 — 0 contributions
Thu, 27 Dec 2012 — 0 contributions
Fri, 28 Dec 2012 — 0 contributions
Sat, 29 Dec 2012 — 0 contributions
Sun, 30 Dec 2012 — 0 contributions
Mon, 31 Dec 2012 — 0 contributions
Tue, 1 Jan 2013 — 0 contributions
Wed, 2 Jan 2013 — 0 contributions
Thu, 3 Jan 2013 — 0 contributions
Fri, 4 Jan 2013 — 0 contributions
Sat, 5 Jan 2013 — 0 contributions
Sun, 6 Jan 2013 — 0 contributions
Less
More
March 2012
1 event
Left the House of Lords
29 Mar 2012
Lord Brett
December 2010
1 event
Spoke in the Superannuation Act 2010 debate
1 Dec 2010
4 speeches
Show 4 speeches
November 2010
3 events
Spoke in the Identity Documents Act 2010 debate
17 Nov 2010
1 speech
Show 1 speech
Spoke in the Identity Documents Act 2010 debate
3 Nov 2010
1 speech
Show 1 speech
Spoke in the Identity Documents Act 2010 debate
1 Nov 2010
10 speeches
Show 10 speeches
October 2010
2 events
Spoke in the Superannuation Act 2010 debate
26 Oct 2010
1 speech
Show 1 speech
Spoke in the Identity Documents Act 2010 debate
18 Oct 2010
3 speeches
Show 3 speeches
January 2010
1 event
Spoke in the Powers of Entry etc. Bill [HL] debate
15 Jan 2010
3 speeches
Show 3 speeches
November 2009
1 event
Spoke in the Policing and Crime debate
5 Nov 2009
10 speeches
Show 10 speeches
October 2009
1 event
Spoke in the Policing and Crime debate
20 Oct 2009
13 speeches
Show 10 speeches
July 2009
7 events
Spoke in the Borders, Citizenship and Immigration Act 2009 debate
20 Jul 2009
17 speeches
Show 10 speeches
Spoke in the Coroners and Justice debate
13 Jul 2009
1 speech
Show 1 speech
Spoke in the Policing and Crime debate
6 Jul 2009
36 speeches
Show 10 speeches
Spoke in the Policing and Crime debate
6 Jul 2009
6 speeches
Show 6 speeches
Spoke in the Policing and Crime debate
6 Jul 2009
3 speeches
Show 3 speeches
Spoke in the Policing and Crime debate
1 Jul 2009
16 speeches
Show 10 speeches
Spoke in the Policing and Crime debate
1 Jul 2009
25 speeches
Show 10 speeches
June 2009
1 event
Spoke in the Policing and Crime debate
22 Jun 2009
1 speech
Show 1 speech
April 2009
2 events
Spoke in the Cohabitation Bill [HL] debate
30 Apr 2009
2 speeches
Show 2 speeches
Spoke in the Borders, Citizenship and Immigration Act 2009 debate
1 Apr 2009
11 speeches
Show 10 speeches
March 2009
6 events
Spoke in the Borders, Citizenship and Immigration Act 2009 debate
25 Mar 2009
11 speeches
Show 10 speeches
Spoke in the Borders, Citizenship and Immigration Act 2009 debate
25 Mar 2009
8 speeches
Show 8 speeches
Spoke in the City of Westminster Bill [HL] debate
13 Mar 2009
1 speech
Show 1 speech
Spoke in the Borders, Citizenship and Immigration Act 2009 debate
4 Mar 2009
12 speeches
Show 10 speeches
Spoke in the Borders, Citizenship and Immigration Act 2009 debate
2 Mar 2009
38 speeches
Show 10 speeches
Spoke in the Borders, Citizenship and Immigration Act 2009 debate
2 Mar 2009
13 speeches
Show 10 speeches
November 2008
2 events
Spoke in the Employment Act 2008 debate
13 Nov 2008
3 speeches
Show 3 speeches
Spoke in the Counter-Terrorism Act 2008 debate
4 Nov 2008
1 speech
Show 1 speech
October 2008
5 events
Spoke in the Counter-Terrorism Act 2008 debate
15 Oct 2008
1 speech
Show 1 speech
Spoke in the Counter-Terrorism Act 2008 debate
13 Oct 2008
3 speeches
Show 3 speeches
Spoke in the Immigration (Discharged Gurkhas) Bill [HL] debate
13 Oct 2008
1 speech
Show 1 speech
Spoke in the Counter-Terrorism Act 2008 debate
13 Oct 2008
1 speech
Show 1 speech
Spoke in the Counter-Terrorism Act 2008 debate
9 Oct 2008
1 speech
Show 1 speech
July 2008
1 event
Spoke in the Counter-Terrorism Act 2008 debate
8 Jul 2008
1 speech
Show 1 speech
June 2008
1 event
Joined the Statutory Instruments (Joint Committee)
5 Jun 2008
April 2008
1 event
Spoke in the Employment Act 2008 debate
3 Apr 2008
1 speech
Show 1 speech
March 2008
1 event
Spoke in the Employment Act 2008 debate
13 Mar 2008
1 speech
Show 1 speech
June 2007
1 event
Spoke in the Offender Management Act 2007 debate
27 Jun 2007
1 speech
Show 1 speech
January 2007
1 event
Sat as Labour
18 Jan 2007
November 2004
1 event
Sat as Non-affiliated
11 Nov 2004
Past committees
1
Statutory Instruments (Joint Committee)
Jun 2008 → Oct 2008